Exhibitor List 2022
Company | Booth No. |
A1 Blowers India Pvt. Ltd. | K051 |
Aashritha Sawas Systems LLP | G066 |
Abwa-tec GmbH | F025f |
Accelerated Cleaning Systems India Pvt. Ltd. | B041 |
ACS Engitech Pvt. Ltd. | A005 |
Adelino | C041 |
Advanve Water Digest Pvt. Ltd. | C036 |
Aerzen Machines India Pvt. Ltd. | D025 |
Ahura Aqua – Sustainable water engineering | J056 |
Akash Blowers Pvt. Ltd. | A035 |
Aktion Waughter Pvt. Ltd. | D072 |
Albion Ecotech Pvt. Ltd. | G062 |
Alfa Therm Limited | B026 |
Alfaa UV | A046 |
Aline Conveyors Pvt Ltd | D064 |
Amalgam Biotech | F065 |
Analyser Instrument Co. Pvt. Ltd. | B040 |
ANDRITZ Separation and Pump Technologies India Pvt. Ltd. | G007 |
Aplisens Spółka Akcyjna | D041 |
Apollo Screens Pvt. Ltd. | D060 |
Aqua Machineries Pvt. Ltd. | I056 |
Aquadax South Asia Pvt Ltd. | J045 |
Aquanomics Systems Limited | C041 |
Aquastar Consulting & Engineering (India) Pvt. Ltd. | J025 |
Aquatech Systems (Asia) Pvt. Ltd. | I051 |
ArCh Enviro Equipment Pvt. Ltd. | G035 |
Arvind Envisol Limited | J031 |
Asahi KASEI Corporation | C025 |
Automation & Maintenance Management Systems | H070 |
Axis Solutions Pvt. Ltd. | I058 |
B&V Agro Irrigation company | G055 |
BDP EnviroTech LLC | J025 |
Bectochem Loedige Process Technology Pvt. Ltd. | E055 |
Beta Maschinenfabrik Pvt. Ltd. | H011 |
BEULCO GmbH & Co.KG | E025g |
BHS-Sonthofen (India) Pvt. Ltd. | F025d |
Biogas Engineering India Pvt. Ltd. | K017 |
Biowater Technology AS | C051 |
Bioxgreen Technology Pvt. Ltd. | C005 |
C. R. I. Pumps Pvt. Ltd. | I066 |
Cambi AS | C051 |
Canadian Crystalline Water India Ltd. | D046 |
Centaac Corporation | F066 |
Chembond Water Technologies Limited | J025 |
Chemey Machatronics LLP | D062 |
Circen Technologies Pvt. Ltd. | E064 |
COEP Enviro Solutions Pvt Ltd. | E065 |
Consulate General of the Kingdom of the Netherlands | B037 |
Daiki Axis India Pvt. Ltd. | F066 |
DAX Industries | D070 |
DCC Infra Pvt. Ltd. | C035 |
Deerfos India Pvt. Ltd. | D005 |
Diva Envitec Pvt. Ltd. | C038 |
Dosatron International | F064 |
Doshion Environment Water Solutions India Pvt. Ltd. | B005 |
Doshion Group | B005 |
DuPont Water Solutions | B001 |
Duztec Engineering Pvt. Ltd. | J055 |
Dynamic Equipments Private Limited | A027 |
Ecostar srl | B015 |
Elektrorecykling | D041 |
Element Materials Technology | F070 |
Endress+Hauser (India) Pvt. Ltd. | K001 |
Energy Recovery | J066 |
EnviroNor | C051 |
Envirozone Instruments & Equipments Pvt. Ltd. | A036 |
EPP Composites Pvt. Ltd. | J015 |
Estruagua Water Technology | A021 |
Euroteck Environmental Pvt. Ltd. | E001 |
Everest Blowers Pvt. Ltd. | E007 |
Evoqua Water Technologies India Pvt. Ltd. | A015 |
e-Water Mission India Pvt. Ltd. | G065 |
Excellent Enviro | F061 |
Excellent Enviro Laboratory and Research Center Pvt. Ltd. | F061 |
Expotec GmbH (German Pavilion) | E025a |
Faraday Ozone Products Pvt. Ltd. | H007 |
Fermenta Biotech Limited | F051 |
Fi Group | H065a |
Finnchain QY | A021 |
Fivebro Water Services Pvt. Ltd. | B005 |
Futura Digital Technologies Private Limited | G051 |
G.E.T. Water Solutions Pvt. Ltd. | A021 |
GEA Westfalia Separator India Pvt. Ltd. | K031 |
GEMSL Pvt. Ltd. | F025a |
GGE Genset Pvt. Ltd. | J052 |
Global Water Solutions India Pvt. Ltd. | J007 |
GL-TURBO India Pvt. Ltd. | G015 |
Good Life Products | D065 |
Greencraft Labs | I070 |
Greenera Engineering LLP | C070 |
Hanna Equipments India Pvt. Ltd. | E070 |
Harden Machinery Ltd. | D075 |
HCPTECH Pumps Pvt. Ltd. | E066 |
Hermann Sewerin GmbH | F025a |
Hitec Pump Industries Pvt. Ltd. | D044 |
Hochschule für Technik und Wirtschaft Dresden | E025b |
HORIBA India Pvt. Ltd. | K043 |
Hubert Enviro Care System | J046 |
Hydranautics | H035 |
Hyperfilteration India Pvt. Ltd. | C001 |
IBG HydroTech GmbH | F025c |
Idea Holding Limited | C045 |
IFAT Worldwide | E005 |
ifm electronic India Private Limited | B027 |
Inch Enviro Technologies Pvt. Ltd. | G005 |
IndStrat International Consultants LLP | H025 |
IN-EKO Team Srl | J051 |
Initiative Engineering | C037 |
Integro Engineers Pvt. Ltd. | D045 |
International Solid Waste Association (ISWA) | B038 |
Interpump Hydraulics India Pvt. Ltd. | D037 |
Ion Exchange (India) Ltd. | I031 |
Italmatch Chemicals India Pvt. Ltd. | A031 |
Jäger Umwelt-Technik GmbH | E025c |
Jagtap Enginnering Works | F035 |
Jain Irrigation Systems Ltd. | H005 |
Jet Vacuum Systems Pvt. Ltd. | F072 |
Jinan Meide Casting Co., Ltd. | B035 |
Kalimati Carbon Pvt. Ltd. | I035 |
Kay International Pvt. Ltd. | C015 |
Keith Walking Floor India Pvt. Ltd. | H001 |
KELLER Druckmesstechnik AG | H025 |
Kemco Technologies India Pvt. Ltd. | G056 |
KEP Engineering Services Pvt. Ltd. | G025 |
Kirloskar Brothers Limited | F001 |
Kiron Hydraulic Needs Pvt. Ltd. | D015 |
KLARO GmbH | F051 |
Knowledge Integration Services Pvt. Ltd. | G027 |
Komptech Vertriebsgesellschaft Deutschland GmbH | F025b |
Körting Hannover AG Bereich W | F025g |
Krofta Engineering Limited | J051 |
KSB Limited | I011 |
KUHN GmbH Technische Anlagen | E025c |
Larsen & Toubro Limited | J011 |
Lexcru Water Tech Pvt. Ltd. | I005 |
LG Water Solutions | F007 |
Lucky International | K035 |
Mahajan and Company | K021 |
Maniar & Co. | B045 |
MANN + HUMMEL Water & Fluid Solutions GmbH | E025d |
Mavitec Group | B037 |
MBH Pumps (Gujarat) Pvt. Ltd. | A043 |
Medio | B070 |
Metsi Envirotech Pvt. Ltd. | K005 |
Micro Transmission Systems | H011 |
Mitsubishi Chemical India Pvt. Ltd. | K041 |
Mody Pumps India Pvt. Ltd. | E056 |
Nakclean Water Solutions | H065b |
National Solid Association of India (NSWAI) | E063 |
NETZSCH Technologies India Private Ltd. | D035 |
Nihot Recycling Technology BV | B025 |
Nirtech Pvt. Ltd. | J062 |
Nolta India Private Limited | F025e |
NX Filtration | E041 |
Organica Biotech Pvt. Ltd. | A045 |
Osmoflo Engineering Services Pvt. Ltd. | K061 |
Osmotech Membranes Pvt. Ltd. | K036 |
Otto Waste Systems (India) Pvt. Ltd. | F062 |
Ovivo India Private Limited | J035 |
Ozone Engineers | K047 |
Pamm Water Technologies Pvt. Ltd. | K011b |
Paques B.V. | B037 |
PCI Gases | D043 |
Pentaaqua Pvt. Ltd. | B005 |
Permastore Ltd. | A021 |
Permionics Membranes Pvt. Ltd. | K007 |
Phoenix Contact (India) Pvt. Ltd. | F027 |
Piller Blowers & Compressors GmbH | F025h |
Piller Global (India) Pvt. Ltd. | F025h |
Plastic Fibre Corporation | K011a |
Polish Investment and Trade Agency | D041 |
Prince Pipes & Fittings Limited | B047 |
Prism Johnson Limited | A049 |
Pronar Sp.zo.o. | D041 |
Puzzolana Machinery Fabricators (Hyderabad) LLP | B048 |
QUA Water Technologies Pvt. Ltd. | G061 |
R. S. Engineering | E072 |
Raybon Chemicals and Allied Products | I065 |
Reciclar Technologies Pvt. Ltd. | F041 |
Reliance Industries Limited | J025 |
Ren Jetting Systems LLP | E062 |
Rossari Biotech Limited | J005 |
Rostfrei Steels Pvt. Ltd. | A001 |
Rothwell Water (India) Pvt. Ltd. | K016 |
Royal Carbon Black Pvt. Ltd. | A048 |
Royal Norwegian Consulate General, Mumbai | C051 |
Sahara Industry | J065 |
Sam Enviro | D047 |
Sarvo Technologies Limited | H011 |
Satyam Composites Pvt. Ltd. | H072 |
Savanna Water Technologies Pvt. Ltd. | K050 |
Saveeco Energy India Pvt. Ltd. | G011 |
Savi Enterprises | A044 |
SCHWING Stetter India Pvt. Ltd. | I021 |
Scientific Sales Syndicate | H053 |
Shachi Engineering Pvt. Ltd. | J042 |
SHALCO Industries Pvt. Ltd. | B036 |
Shalin Composites (India) Pvt. Ltd. | K045 |
Shreeji Engineers | A011 |
Shubham Tanks and Liners Pvt. Ltd. | K015 |
SIDSA Environmental Pvt. Ltd. | H025 |
Simex Spółka Z Ograniczoną Odpowiedzialnością | D041 |
Sintech Pumps | D007 |
Sintex - BAPL Limited | D061 |
Smart Water & Waste World | C042 |
Smith & Loveless, Inc. | I055 |
SNP Water Infra Pvt. Ltd. | I077 |
Southern Cogen Systems Pvt. Ltd. | I045 |
Spray Engineering Devices Limited | D011 |
SRH Hochschule Heidelberg GmbH | E025f |
SS Techno Limited | A041 |
SSI Aeration Pvt. Ltd. | D027 |
Stag AG | H025 |
Steam House Limited | F005 |
Step Techno Solutions LLP | I001 |
Superb Hygienic Disposals (I) Pvt. Ltd. | I052 |
Supreme Technology | E051 |
SVAAR Process Solutions Pvt. Ltd. | I072 |
Swam Pneumatics Pvt. Ltd. | E035 |
Swan Environmental Pvt. Ltd. | F075 |
Swiss Business Hub India - Consulate General of Switzerland | H025 |
Swiss Newater | H025 |
Swissenviro GmbH | H025 |
Terex Recycling Systems | D001 |
Tethys Instruments | J041 |
The Shakti Plastic Industries | E030 |
Thermax Limited | G001 |
Thorat Filtration Pvt. Ltd. | G072 |
Titanium Equipment and Anode Manufacturing Company Pvt. Ltd. | B016 |
TLT-Turbo India Pvt. Ltd. | I007 |
TMVT Industries Pvt. Ltd. | F055 |
Toshbro Controls Pvt. Ltd. | C027b |
Toshio Technology Pvt. Ltd. | A025 |
Toshniwal Instruments Mfg. Pvt. Ltd. | C027a |
Transcend Cleantec Pvt. Ltd. | J021 |
Transchem Agritech Pvt. Ltd. | G064 |
UB Steels | B046 |
UDOR S.p.A. | E062 |
Unimatec Chemicals India | F042 |
Unique Dosing Systems Pvt. Ltd. | D066 |
Unisol GmbH | E025e |
United Mizu Industries Pvt. Ltd. | F063 |
Untha GmbH | H025 |
Vasu Pharmatech | A035 |
VEGA India Level and Pressure Measurement Pvt. Ltd. | B011 |
Veriyog International | A035 |
WAM India Pvt. Ltd. | I025 |
Whirler Centrifugals Pvt. Ltd. | H051 |
Wilo Mather and Platt Pumps Pvt. Ltd. | J001 |
World Water Works India Pvt. Ltd. | I015 |
WTE Infra Projects Pvt. Ltd. | K049 |
WTE Srl | G066 |
XH2o Solutions Pvt. Ltd. | I001 |
Yaha Water Systems Pvt. Ltd. | I075 |
…as on September 26, 2022